Comparison
Compare Collections
Side-by-side specifications for all Hawkline collections to help you choose the right flooring.
| Total Thickness | 7mm | 7mm | 5mm / 7mm | 2.5mm | 2.5mm | 2.5mm |
| Underlay Thickness | 2mm | 2mm | 0mm / 2mm | — | — | — |
| Plank Width | 1520mm | 1830mm | 635mm | 1228mm | 610mm | 609.6mm |
| Plank Length | 230mm | 2350mm | 127mm | 188mm | 122mm | 914.4mm |
| Wear Layer | 0.75mm | 0.75mm | 0.75mm | 0.55mm | 0.55mm | 0.55mm |
| Wear Class | 33 | 42 | 42 | 42 | 42 | 42 |
| Installation System | Uniclic | Uniclic | Uniclic | Glue | Glue | Glue |
| Underfloor Heating | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible |
| Bevel | 4-sided V-shaped | 4-sided V-shaped | 4-sided V-shaped | 4V | 4V | 4V |
| Water Resistance | Waterproof | Waterproof | Waterproof | Waterproof | Waterproof | Waterproof |
| Scratch Resistance | High | High | High | High | High | High |
| Eco-Friendly | Yes | Yes | Yes | Yes | Yes | Yes |
| Residential Warranty | 25 years | Lifetime | Lifetime | 25 years | 25 years | 25 years |
| Commercial Warranty | 5 years | 10 years | 10 years | 5 years | 5 years | 5 years |
| Coverage Per Box | 2.0976 m² | 21.503 m² | 0.96/1.29 m² | 4.16 m² | 2.828 m² | 4.46 m² |





